Dieses Verzeichnis enthält zur Zeit 1462 Abkürzungen.
| S/A | Selective Availability |
| S/C | Spacecraft |
| SAASM | Selective Availability Anti-Spoofing Module |
| SAIF | Submeter-class Augmentation with Integrity Function |
| SANREF | Sachsen-Anhaltinisches Referenznetz |
| SAPOS | Satellitenpositionierungsdienst der deutschen Landesvermessung www.sapos.de |
| SAR | Search and Rescue (Galileo) |
| SAR | Synthetic Aperture Radar |
| SARP | Standard and Recommended Practice |
| SARSAT | Search and Rescue Satellite-Aided Tracking |
| SBAS | Satellite Based Augmentation System |
| SBCS | Sinusoidal Binary Coded Symbols |
| SCA | Safety Critical Applications |
| SCC | Spacecraft Control Centre |
| SCC | System Control Centre (Galileo) |
| SCCF | Spacecraft and Constellation Control Facility |
| SCP | South Celestial Pole |
| SCPF | Spacecraft and Constellation Planning Facility |
| SD | Standard Deviation |
| SDA | System Design Approval |
| SDCM | System for Differential Correction and Monitoring (SBAS Russia) |
| SDD | Service Definition Document (Galileo) |
| SDI | Spatial Data Infrastructure |
| SDKM | System zur differentiellen Korrektur und Monitoring (SBAS Russland) |
| SDR | Software Defined Radio |
| SE | South East |
| SEP | Spherical Error Probability |
| SF | Single Frequency |
| SfM | Structure from Motion |
| SFP | Schwerefestpunkt |
| SG | Superconducting gravimeter |
| SGG | Satellite Gravity Gradiometry |
| SGK | Schweizerische Geodätische Kommission |
| SGLS | Space Ground Link Subsystem |
| SHM | Structural Health Monitoring |
| SHREF | Schleswig-Holsteinisches Referenznetz |
| SHS | Signal Health Status |
| SI | Système international d´unités |
| SINEX | Software Independent Exchange Format |
| SINEX | Solution Independent Exchange Format |
| SIR | Spaceborne Imaging Radar |
| SIRGAS | Sistema de Referencia Geocéntrico para las Américas |
| SIS | Signal In Space |
| SISA | SIS Accuracy (Galileo) |
| SISAI | SIS Accuracy Index |
| SISE | SIS Error |
| SISMA | SIS Monitoring Accuracy |
| SISMAI | SIS Monitoring Accuracy Index |
| SISRE | SIS Ranging Error |
| SKN | Seekartennull |
| SLAM | Simultaneous Localization and Mapping |
| SLAR | Side-Looking-Airborne-Radar |
| SLR | Satellite Laser Ranging |
| sm | Seemeile (nautische Meile, ~1852 m) |
| SMCS | Sinusoidal Multilevel Coded Symbol |
| SMG | Speed made good (Navigation) |
| SNAS | Satellite Navigation Augmentation System |
| SNAS | Sino Navigation Augmentation System (regionale GNSS-Erweiterung China) |
| SNIR | Signal to Noise plus Interference Ratio |
| SNN | Staatliches Nivellementsnetz (DDR) |
| SNR | Signal-to-Noise-Ratio |
| SNREF | Sächsisches Referenznetz |
| SNT | SBAS Network Time |
| SNTP | Simple Network Time Protocol |
| SO | Südost |
| SOC | Sinusoidal Binary Offset Carrier |
| SOFO | Surveillance d´Ouvrages par Fibres Optiques |
| SOG | Speed over the Ground |
| SoL | Safety of Life (EGNOS) |
| SoL | Safety of Life (Galileo) |
| SOLAS | Safety of Life at Sea |
| SoOP | Signal of Opportunity |
| SOTDMA | Self-Organizing Time Division Multiple Access |
| SP | Seitenpeilung (Navigation) |
| SPAC | Satellite Positioning Research and Application Center |
| SPCS | State Plane Coordinate System (USA) |
| SPD | Slant Path Delay (GNSS) |
| SPEED | Support Platform for EGNOS Evolutions and Demonstrations |
| SPF | Service Product Facility |
| SPP | Single Point Positioning |
| SPP | Standard Point Positioning |
| SPS | Standard Positioning Service (GPS) |
| SQM | Signal Quality Monitoring |
| SRD | System Requirement Document |
| SRF | Spatial Reference Frame |
| SRID | Spatial Reference System Identifier |
| SRIF | Square-Root Information Filtering |
| SRM | Spatial Reference Model |
| SRR | Short Range Radar |
| SRRC | Square-Root Raised Cosine |
| SRS | Spatial Reference System |
| SRTM | Shuttle Radar Topography Mission www2.jpl.nasa.gov |
| SS | Spread Spectrum |
| SSC | Spectral Separation Coefficient |
| SSEG | Space Segment |
| SSI | Signal Strength Indicator |
| SSM | State Space Modelling (GNSS) |
| SSO | sonnensynchroner Orbit |
| SSR | State Space Representation (GNSS) |
| SST | Satellite to Satellite Tracking |
| SST | Sea Surface Topography |
| SSTL | Surrey Satellite Technology Ltd. |
| ST | Short Term |
| St | Stein (Vermarkungsart) |
| STC | Supplemental Type Certificates |
| STD | Standardabweichung |
| STDDEV | Standardabweichung |
| STEC | Slant Total Electron Content (Ionosph.) |
| STF | Signal Task Force |
| STL | Satellite Time and Location (Satelles) |
| STN | Staatliches Trigonometrisches Netz (DDR) |
| SUPP | Regional Supplementary Procedure |
| SV | Space Vehicle |
| SVID | Space Vehicle Identifier (Galileo) |
| SVN | Space Vehicle Number (GNSS) |
| SW | Synchronization Word |
| SW | Südwest |
| SWEPOS | Swedish Positioning Services |
Keine Treffer.