Dieses Verzeichnis enthält zur Zeit 1462 Abkürzungen.
| I/NAV | Integrity Navigation Message |
| IAEA | International Atomic Energy Agency |
| IAG | Internationale Assoziation für Geodäsie www.iag-aig.org |
| IAGBN | International Absolute Gravimeter Base Network |
| IAR | Integer Ambiguity Resolution (GNSS) |
| IAS | Institut Aero Spatial |
| IAS | International Altimetry Service www.iag-aig.org |
| IATS | Image-Assisted Total Station |
| IAU | Internationale Astronomische Union www.iau.org |
| IBPL | Isotropy Based Protection Level |
| IBS | IAG Bibliographic Service |
| IBS | Integrated Bridge Systems |
| ICAO | International Civil Aviation Organisation |
| ICD | Interface Control Document |
| ICET | International Center for Earth Tides (2015 in IGETS integriert) www.upf.pf |
| ICG | International Committee on GNSS www.unoosa.org |
| ICGEM | International Centre for Global Earth Models icgem.gfz-potsdam.de |
| ICO | Intermediate Circular Orbit |
| ICP | Iterative Closest Point (Scanregistrierungsalgorithmus) |
| ICR | Isotropic Confidence Ratio |
| ICRCM | International Center on Recent Crustal Movements |
| ICRF | International Celestial Reference Frame |
| ICRS | International Celestial Reference System |
| ICS | Internal Communication Subsystem |
| ICSM | Intergovernmental Committee on Surveying and Mapping www.icsm.gov.au |
| IDEMS | International Digital Elevation Models Service www.cse.dmu.ac.uk |
| IDF | Ionospheric Disturbance Flag |
| IDS | International DORIS Service ids-doris.org |
| IDW | Inverse Distance Weighting |
| IEKF | Iteriertes erweitertes Kalman Filter |
| IEP | Initial Experimental Phase |
| IERS | International Earth Rotation and Reference Systems Service (bis 2003: International Earth Rotation Service) www.iers.org |
| IF | Intermediate Frequencies |
| IfAG | Institut für Angewandte Geodäsie (heutiger Name: BKG) |
| IFB | Inter Frequency Bias |
| IGeS | International Geoid Service (heutiger Name: ISG) www.isgeoid.polimi.it |
| IGETS | International Geodynamics and Earth Tides Service |
| IGEX | International GLONASS Experiment |
| IGF80 | International Gravity Formula 1980 |
| IGFS | International Gravity Field Service igfs.topo.auth.gr |
| IGG | Interessengemeinschaft Geodäsie www.ig-geodaesie.de |
| IGGOS | Integriertes GGOS |
| IGN | Institut Géographique National (Frankreich) www.ign.fr |
| IGNSS | International G Society www.ignss.org |
| IGP | Ionospheric Grid Point |
| IGRF | International Gravity Reference Frame |
| IGRF | Internationales Geomagnetisches Referenzfeld |
| IGRS | International Gravity Reference System |
| IGS | International GNSS Service www.igs.org |
| IGSM | International Geodetic Student Meeting igsm2012.ujaen.es |
| IGSN | International Gravity Standardization Net |
| IGSO | Inclined Geosynchronous Orbit |
| IGSO | International Geodetic Students Organisation www.igso.info |
| IGVB | Ingenieurverband Vermessung und Geoinformation Bayern www.igvb.de |
| IHO | Internationale Hydrographische Organisation www.iho.int |
| IHRF | International Height Reference Frame |
| IHRS | International Height Reference System |
| IKGIS | Institut für Kommunale Geoinformationssysteme e.V. www.ikgis.de |
| ILRS | International Laser Ranging Service ilrs.gsfc.nasa.gov |
| ILS | Instrumentenlandesystem (Navigation) |
| ILS | International Latitude Service (1962 umbenannt in IPMS) |
| IM | Inter Modulation |
| IMAGI | Interministerieller Ausschuss für Geoinformationswesen www.imagi.de |
| IMO | International Maritime Organization www.imo.org |
| IMPC | Ionosphere Monitoring and Prediction Center (DLR) www.dlr.de |
| IMU | Inertial Measuring Unit (INS) |
| in | Zoll (inch, 0.0254 m) |
| INAV | Integrity Navigation Message (Galileo) |
| Inmarsat | International Maritime Satellite Organization www.inmarsat.com |
| INS | Inertiales Navigationssystem |
| INSAR | Interferometric Synthetic Aperture Radar |
| IOC | Initial Operational Capability (GNSS) |
| IOD | Issue of Data |
| IODC | Issue of Data Clock (GPS) |
| IODE | Issue of Data Ephemeris (GPS) |
| IODF | Issue of Data Fast Corrections |
| IODI | Issue of Data IGP Mask |
| IODN | Issue of Data Navigation |
| IODP | Issue of Data PRN mask |
| IODS | Issue of Data Service Message |
| ION | The Institute of Navigation www.ion.org |
| IONEX | Ionosphere-map Exchange format |
| IOT | In-Orbit Test |
| IOV | In-Orbit Validation (GNSS) |
| IP | International Protection |
| IPA | Initial Phase Ambiguity |
| IPF | Integrity Processing Facility |
| IPMS | International Polar Motion Service (1987 integriert in den IERS) |
| IPP | Ionospheric Pierce Point (GNSS) |
| IPS | Indoor-Positionierungssystem |
| IPTA | Interferometric Point Target Analysis |
| IQR | Inter Quartile Range |
| IR | Infrarot |
| IRI | Internationale Referenz-Ionosphäre |
| IRM | IERS Referenzmeridian (ehemals Internationaler Referenzmeridian) |
| IRN | Information Request Notice |
| IRNSS | Indian Regional Navigation Satellite System |
| IRP | IERS Referenzpol (ehemals Internationaler Referenzpol) |
| IRP | Instantaner Rotationspol |
| IRP | Invariant Reference Point |
| IS | Informationssystem |
| ISA | Inertial Sensor Assembly (INS) |
| ISA | Internationale Standardatmosphäre |
| ISB | Inter-System Bias |
| ISC | Inter-Signal Correction Term |
| ISG | International Service für das Geoid (ehemals IGeS) www.isgeoid.polimi.it |
| ISGN | International Space Geodetic and Gravimetric Network |
| ISI | Inter Symbol Interference |
| ISL | Inter Satellite Link |
| ISM | Integrity Support Message |
| ISM | International Society for Mine Surveying www.ism-minesurveying.org |
| ISO | International Organization for Standardization (Internationale Organisation für Normung) www.iso.org |
| ISQ | International System of Quantities |
| ISRO | Indian Space Research Organization |
| ISS | International Space Station |
| ITGRS | International Terrestrial Gravity Reference System |
| ITR | International Terrestrial Reference |
| ITRF | IERS Terrestrial Reference Frame |
| ITRS | IERS Terrestrisches Referenzsystem |
| ITU | International Telecommunication Union www.itu.int |
| IUGG | Internationale Union für Geodäsie und Geophysik www.iugg.org |
| IVS | International VLBI Service for Geodesy and Astrometry ivscc.gsfc.nasa.gov |
| IWG | Interoperability Working Group |
Keine Treffer.